SAI BA Engineers LLP
Project reference list
66 projects across 11 states and union territories, as recorded in the company profile. 61 completed, 5 ongoing. Prepared 18 September 2026. Figures are those stated in the profile; where the profile records none, the cell is blank rather than estimated.
Registered office: Unit 602, 6th Floor, Tower B, Business Zone, Nirvana Road, Sector 50, Gurugram 122018, Haryana. Works: Village Langra, Gurugram.
Cold chain (17)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| Fruit processing plant upgradationUpgradation of the existing fruit processing plant including design, supply, installation and testing of equipment, with civil work. | HPMC | Parwanoo, Solan, Himachal Pradesh | Civil, Machinery supply & installation | Completed | |
| CA storageConstruction of controlled atmosphere storage. | Malwa Fresh Food | Bathinda, Punjab | Civil | Completed | |
| 5,000 MT CA store5,000 MT controlled atmosphere store. | Suroop Fresh | Village Lahe, Shahapur, Thane, Maharashtra | 5,000 MT | Civil, Insulation, Electrical, Refrigeration | Completed |
| 5,000 MT CA store5,000 MT controlled atmosphere store at SIDCO Industrial Area. | Valley Fresh | SIDCO Lassipora, Pulwama, Jammu and Kashmir | 5,000 MT | Civil, Insulation, Electrical, Refrigeration | Completed |
| CA store and packing/grading building60,000 sq ft CA store with packing and grading building. | Fruit Master Agro | Lassipora, Pulwama, Jammu and Kashmir | 60,000 sq ft | Civil, Insulation, Electrical, Refrigeration | Completed |
| CA store and pack house65,000 sq ft CA store, pack house and external development work. | FIL Industries | SIDCO Electronics Complex, Rangreth, Srinagar, Jammu and Kashmir | 65,000 sq ft | Civil, Insulation, Electrical, Refrigeration, External development | Completed |
| 125,000 sq ft CA storage and grading facility125,000 sq ft CA storage with grading, packing and external development work. | CONCOR / FHEL | HSIIDC Rai, Sonipat, Haryana | 1,25,000 sq ft | Civil, Insulation, Electrical, Refrigeration, External development | Completed |
| Primary Processing CentreDesign and renovation of an existing building for cold store, warehouse and farmer recreation centre, including supply, installation, testing and commissioning of machinery. | PWD, Punjab | Talwandi Sabo, Bathinda, Punjab | Civil, Machinery supply & installation | Completed | |
| Cold storeProposed cold store. | Shiva Agri Fresh | Digadhaar, Oddi, Kumarsain, Shimla, Himachal Pradesh | Civil, Insulation, Electrical, Refrigeration | Completed | |
| 1,000 MT pack houseDesign, supply and installation of a 1,000 MT capacity pack house including civil works, on a turnkey basis. | HPMC | Bhuntar, Kullu, Himachal Pradesh | 1,000 MT | Civil, Machinery supply & installation | Completed |
| Post-harvest infrastructure upgradationCivil work for upgradation, expansion and strengthening of existing post-harvest infrastructure. | HPMC | Rohru, Shimla, Himachal Pradesh | Civil | Completed | |
| 5,600 MT pack houseDesign, supply and installation of a 5,600 MT capacity pack house including civil works, on a turnkey basis. | HPMC | Tutupani, Shimla, Himachal Pradesh | 5,600 MT | Civil, Machinery supply & installation | Completed |
| CA store renovation, Jarol Tikkar and GummaRenovation of controlled atmosphere stores at two sites. | HPMC | Jarol Tikkar and Gumma, Shimla, Himachal Pradesh | Civil | Completed | |
| 12,000 MT agri logistics centre ā O&MOperation and maintenance of a 12,000 MT agri logistics centre covering controlled atmosphere systems, AHUs, cooling towers, water softening plants, bore wells, refrigeration racks, chiller plants and control panels, refrigeration and air-conditioning, nitrogen plant, CO2 scrubbers, CA chamber doors and fans, electrical systems (DG sets, transformers, HT/LT panels, motors, pumps, servo stabilisers), ETP plant, fire and alarm systems, the sorting, grading and packing line with control panels, Carel temperature monitoring, weighing machines, dock levellers and pump room. | CONCOR / FHEL | Rai, Sonipat, Haryana | 12,000 MT | Operation & maintenance | Completed |
| CA cold store AMCs, four sitesAnnual maintenance contracts for the corporation's controlled atmosphere cold stores at four locations. | HPMC | Gumma, Jarol Tikkar, Oddi, Rohru, Shimla, Himachal Pradesh | Operation & maintenance | Completed | |
| Pack house and CA storage, ArakotSupply, installation, testing and commissioning of a pack house consisting of a sorting and grading unit and CA storage infrastructure. | State Agriculture Marketing Board, Uttarakhand | Arakot, Uttarkashi, Uttarakhand | Civil, Machinery supply & installation | Ongoing | |
| Warehouse and frozen food projectCivil work for a warehouse and frozen food project. | JK Foods (JK Organization) | Gajraula, Amroha, Uttar Pradesh | Civil | Ongoing |
Industrial & manufacturing (21)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| FA Dol building90,000 sq ft RCC building with 5.5 m clear height and long span. | Hero MotoCorp | Neemrana, Alwar, Rajasthan | 90,000 sq ft | Civil | Completed |
| RCC buildingRCC building at E-41/F, RIICO Khushkhera. | B.Jain Pharmaceuticals | Khushkhera, Alwar, Rajasthan | Civil | Completed | |
| First floor extension, Havells India100,000 sq ft first floor including RCC structure, finishing, structural steel and development works at SP 181 and 191(A), RIICO Phase-II. | UNO Minda groupfor Havells India Ltd | Neemrana, Alwar, Rajasthan | 1,00,000 sq ft | Civil, Structural steel, External development | Completed |
| Manufacturing and warehouse complexG+4 RCC building approx 60,000 sq ft at 25 m height, warehouse with mezzanine 100,000 sq ft, utility buildings, STP and ETP, roads and drains. | Agro Allied | Keshwana, Alwar, Rajasthan | 1,60,000 sq ft | Civil, External development | Completed |
| ZLD building and weld shopCivil and fabrication work for the ZLD building and weld shop. | Hero MotoCorp | SIDKUL, Haridwar, Uttarakhand | Civil, Fabrication | Completed | |
| Industrial building40,000 sq ft at A-46(A-2), RIICO Khushkhera. | K.G. Cables | Khushkhera, Alwar, Rajasthan | 40,000 sq ft | Civil | Completed |
| Utility building, IRDCConstruction of the utility building at the IRDC facility. | Hero MotoCorp | Kukas, Jaipur, Rajasthan | Civil | Completed | |
| Weld shop expansionWeld shop expansion building at Plot 03, Sector 10. | Hero MotoCorp | IIE Ranipur, Haridwar, Uttarakhand | Civil | Completed | |
| New Product Test FacilityNew Product Test Facility at Plant-03. | JTEKT India | Gurugram, Haryana | Civil | Completed | |
| Industrial building in PEBIndustrial building in pre-engineered steel. | Agro Allied | Keshwana, Kotputli, Kotputli-Behror, Rajasthan | Civil | Completed | |
| Minda Kosei building expansionProposed building expansion civil work at Minda Kosei Aluminium Wheel, Survey No. 32/2, Kadi Vithlapur Road. | UNO Minda group | Dekawada, Detroj, Ahmedabad, Gujarat | Civil | Completed | |
| Old CFL building strengtheningCivil work for strengthening of structure at the old CFL building, RIICO Phase-II. | UNO Minda groupfor Havells India Ltd | Neemrana, Alwar, Rajasthan | Civil | Completed | |
| PEB building, Faridabad 1PEB building with civil and interior works, location 1. | TVS Mobility | Faridabad, Haryana | Civil, Interior | Completed | |
| PEB building, Faridabad 2PEB building with civil and interior works, location 2. | TVS Mobility | Faridabad, Haryana | Civil, Interior | Completed | |
| Industrial building and RCC tankProposed industrial building, RCC tank, road and boundary wall at Plot 03, Bhagapura Industrial Estate. | UNO Minda groupfor Minda Industries Ltd | GIDC Bhagapura, Ahmedabad, Gujarat | Civil, External development | Completed | |
| Manufacturing area, Shankar MouldingManufacturing area and boundary wall on pile foundation up to plinth level at Plot 557-558. | UNO Minda groupfor Shankar Moulding Ltd | Dekevada, Detroj, Ahmedabad, Gujarat | Civil | Completed | |
| Sheds 1 and 2Civil works for sheds 1 and 2 near the aluminium Dol and coagulation gangway. | Hero MotoCorp | Neemrana, Alwar, Rajasthan | Civil | Completed | |
| Manufacturing unit and warehouseManufacturing unit, warehouse and external development works. | Agro Allied | Keshwana, Kotputli, Kotputli-Behror, Rajasthan | Civil, External development | Completed | |
| G+4 building, Jamalpur siteG+4 building civil and maintenance work with material. | OM Logistics | Jamalpur | Civil | Completed | |
| Siegwerk India industrial projectConstruction of the industrial project for Siegwerk India Pvt Ltd. | UNO Minda groupfor Siegwerk India Pvt Ltd | Khushkhera, Alwar, Rajasthan | Civil | Ongoing | |
| Owari Plant civil worksCivil work, road work and plumbing work at the Owari Plant. | UNO Minda group | Location not stated | Civil, PHE, External development | Ongoing |
Warehousing & logistics (8)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| WarehouseApprox 40,000 sq ft warehouse at Plot B35, Ecotech-1 Extension. | ASV Electronics | Greater Noida, Gautam Budh Nagar, Uttar Pradesh | 40,000 sq ft | Civil | Completed |
| Warehouse, 12.5 acresCivil and PHE work including external development for a 25,000 sq m covered warehouse on 12.5 acres. | SIYAT Group | Bilaspur, Gurugram, Haryana | 25,000 sq m | Civil, PHE, External development | Completed |
| WarehouseConstruction of warehouse. | Floor & Furnish | Dharuhera, Rewari, Haryana | Civil | Completed | |
| Warehouse, Tachi-S JVProposed warehouse civil work. | Tachi-S JV | GIDC Bhagapura, Ahmedabad, Gujarat | Civil | Completed | |
| Warehouse and allied buildingsWarehouse and allied building development and construction works. | Transport Corporation of India | Tajnagar, Farrukhnagar, Gurugram, Haryana | Civil, External development | Completed | |
| Warehouse, EPIP NeemranaCivil work for warehouse at Plot WH-1, EPIP. | Transport Corporation of India | Neemrana, Alwar, Rajasthan | Civil | Completed | |
| Warehouse, Sisana40,000 sq ft warehouse building with external roads and development. | OM Logistics | Sisana, Kharkhoda, Sonipat, Haryana | 40,000 sq ft | Civil, External development | Completed |
| Warehouse, OMRS NilothiConstruction of warehouse. | OM Logistics | Nilothi, Kharkhoda, Sonipat, Haryana | Civil | Ongoing |
Institutional & commercial (5)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| Global Senior Secondary School50,000 sq ft G+3 institute building. | Global Senior Secondary School | Tikli, Badshahpur, Gurugram, Haryana | 50,000 sq ft | Civil | Completed |
| ACME International School50,000 sq ft G+3 school building on Sector 12 Indri Road. | ACME International School | Sohna, Gurugram, Haryana | 50,000 sq ft | Civil | Completed |
| GITM Boys Hostel BlockApprox 60,000 sq ft G+4 boys hostel block for GITM. | GITM (Baljeet Singh Education Society) | Kherakhurampur, Farrukhnagar, Gurugram, Haryana | 60,000 sq ft | Civil | Completed |
| Intern Hostel, RHTCCivil, PHE and electrical work for a G+1 intern hostel, approx 7,000 sq ft. | NBCC (India) | Village Juan, Sonipat, Haryana | 7,000 sq ft | Civil, PHE, Electrical | Completed |
| Raman Munjal Vidya MandirSecond floor of approx 25,000 sq ft plus renovation of ground and first floors. | Raman Munjal Vidya Mandir (Hero Group) | Sidhrawli, Dharuhera, Rewari, Haryana | 25,000 sq ft | Civil | Completed |
Infrastructure & external development (5)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| External drainage systemCivil work for the external drainage system. | Hero MotoCorp | Tirupati, Andhra Pradesh | Civil | Completed | |
| Drainage and waterproofing, CITMiscellaneous civil work for drainage and waterproofing at CIT. | Hero MotoCorp | Kukas, Jaipur, Rajasthan | Civil | Completed | |
| 5,500 m boundary wall5,500 m long boundary wall on pile foundation. | Hero MotoCorp | Halol, Vadodara, Panchmahal, Gujarat | Civil | Completed | |
| Boundary wall, JalisanaBoundary wall construction and allied work. | JTEKT India | Jalisana, Mehsana, Gujarat | Civil | Completed | |
| SSB campus external developmentExternal development works and bulk services for residential and non-residential buildings, battalion and sector HQ for SSB. The company profile records the campus at 1,000 acres. | NBCC (India) | Maujpur, Laxmangarh, Alwar, Rajasthan | Civil, External development, PHE, Electrical | Completed |
Residential & farm houses (10)
| Project | Client | Location | Scale | Scope | Status |
|---|---|---|---|---|---|
| Group housing, 54 flatsG+4 group housing, 54 flats, approx 65,000 sq ft. | Laxmi Builders | Sector 39, Gurugram, Haryana | 65,000 sq ft | Civil | Completed |
| Residential plotting projectCivil and PHE work for a residential plotting project. | SUGGAL Group | Neemrana, Alwar, Rajasthan | Civil, PHE | Completed | |
| 65-acre land development and farm housesDevelopment of 65 acres with farm houses of 2,000 sq yd each, roads, boundary and underground water tanks. | Interact Consultant | Location not stated | Civil, External development | Completed | |
| Builder floor, South City-IICivil work for a G+4 builder floor on a 500 sq yd plot at H-108. | Private client | South City-II, Gurugram, Haryana | Civil | Completed | |
| Row houses, Labh ConstructionRow houses. | Labh Const. (Unitech) | South City-II, Gurugram, Haryana | Civil | Completed | |
| Row houses, Bhardwaj ConstructionRow houses. | Bhardwaj Const. (Unitech) | South City-II, Gurugram, Haryana | Civil | Completed | |
| Row houses, Interact ConsultantsRow houses. | Interact Consultant | South City-II, Gurugram, Haryana | Civil | Completed | |
| Farm house, Asola3.0 acre farm house at C-30, near Shani Mandir. | Private client | Asola, South Delhi, Delhi | Civil | Completed | |
| Farm house, Aravli Retreat2.0 acre farm house at E-36. | Private client | Aravli Retreat, Gurugram, Haryana | Civil | Completed | |
| Farm house, Uppal FarmFarm house with main building, servant room, swimming pool and changing room including PHE and electrical work at Plot C1. | Interact Consultant | Bilaspur, NH-8, Gurugram, Haryana | Civil, PHE, Electrical | Completed |
Units follow the convention of each market: storage capacity in MT for cold chain, built-up area in sq ft or sq m for industrial and other buildings. Pack house figures are throughput capacity, not storage. The 12,000 MT facility at Rai is operated and maintained by SAI BA, not built by it.
